| Ticker | Last Price | Change | Change % |
|---|---|---|---|
| GXAI Gaxos.ai Inc. | $2.06 | +0.96 | +87.27% |
| PRFX PainReform Ltd. | $2.37 | +1.03 | +76.86% |
| EFOI Energy Focus,.. | $2.09 | +0.18 | +9.92% |
| ETHD ProShares Trust | $4.4 | +0.39 | +9.72% |
| ANTE AirNet Techno.. | $2.83 | +0.25 | +9.69% |
| SST System1, Inc. | $6.6 | +0.57 | +9.45% |
| CSBR Champions Onc.. | $7.62 | +0.65 | +9.32% |
| PGEN Precigen, Inc. | $3.22 | +0.27 | +9.15% |
| BIAF bioAffinity T.. | $0.27 | +0.02 | +9.06% |
| WRND IQ Global Equ.. | $34.17 | +2.79 | +8.92% |
| Ticker | Last Price | Change | Change % |
|---|---|---|---|
| GPRO GoPro, Inc. | $1.26 | -0.16 | -11.26% |
| VVPR VivoPower Int.. | $5.35 | -0.67 | -11.13% |
| GNPX Genprex, Inc. | $0.17 | -0.02 | -10.89% |
| CIX CompX Internat.. | $27.41 | -3.35 | -10.89% |
| AMDL GraniteShares.. | $11.21 | -1.37 | -10.89% |
| CTXR Citius Pharma.. | $1.23 | -0.15 | -10.87% |
| URAA Direxion Shar.. | $25.75 | -3.14 | -10.86% |
| PTHL Pheton Holdin.. | $0.58 | -0.07 | -10.85% |
| ENTO Entero Therap.. | $1.93 | -0.23 | -10.64% |
| DTSQR DT Cloud Sta.. | $0.11 | -0.01 | -10.60% |
| Ticker | Last Price | Change | Change % |
|---|---|---|---|
| NVDA NVIDIA Corpor.. | $175.04 | 38.03 | 27.75% |
| TSLA Tesla, Inc. | $325.26 | -106.4 | -24.64% |
| TNXP Tonix Pharmac.. | $35.59 | 35.25 | 10429.58% |
| SMCI Super Micro C.. | $43.01 | 11.03 | 34.49% |
| PLTR Palantir Tech.. | $153.52 | 74.43 | 94.13% |
| CERO CERo Therapeu.. | $8.44 | 8.38 | 13966.66% |
| INTC Intel Corpora.. | $25.02 | 4.71 | 23.25% |
| LCID Lucid Group, .. | $2.13 | -1.07 | -33.44% |
| MARA Marathon Digi.. | $15.1 | -3.34 | -18.11% |
| RGTI Rigetti Compu.. | $15.13 | -1.95 | -11.41% |
| Company | Transaction | Date | Insider | Shares | Price per share | Total value |
|---|
Be the first to know what is happening in your companies and never miss a thing. Whenever there is a trend change in web traffic, search volume or any other metric in selected companies, you get notified.
Create Free Account
| Company | Date |
|---|
| Company | Change | |
|---|---|---|
| DRI Darden Restaur.. | +42062 jobs | 1302 -> 43364 (3230%) |
| LUV Southwest Airl.. | +4 jobs | 1 -> 5 (400%) |
| ORCL Oracle Corpor.. | +7 jobs | 2 -> 9 (350%) |
| DHR Danaher Corpor.. | +44 jobs | 21 -> 65 (209%) |
| JNPR Juniper Netwo.. | -475 jobs | 502 -> 27 (-94%) |
| DHR Danaher Corpor.. | -21 jobs | 29 -> 8 (-72%) |
| OMC Omnicom Group .. | -1 jobs | 2 -> 1 (-50%) |
| SONY Sony Group Co.. | +30 jobs | 60 -> 90 (50%) |
| TME Tencent Music .. | -1 jobs | 2 -> 1 (-50%) |
| BROS Dutch Bros Inc. | +151 jobs | 333 -> 484 (45%) |
Sharing this website called https://t.co/WIpC2ExlNc. It uses traditional data + alternative data points for us to analyse better. For eg, it shows website visits for $MELI and product pricing/patents for $PTON.
โ Slingshot Capital (@SlingshotCap) September 2, 2021
Do check it out and RT to share this with your friends. pic.twitter.com/uxhOpT69eC
Strike Market
โ Thomas Chua (@SteadyCompound) September 3, 2021
Ever wondered how much traffic an e-commerce platform gets?
Or how many apps download a gaming company gets?
This tells you the ranking, traffic, monthly visits and more.
h/t to @SlingshotCap for sharing!https://t.co/sUk4GyZfAl
What are people's favorite free browser sites to do quick check on particular stocks? (e.g. Yahoo Finance)
โ Emmet Peppers (@EmmetPeppers) June 27, 2022
The one below is pretty neat i just learned abouthttps://t.co/UmFUon7vhG